Golden Tiger Casino Winners June 09
July 12, 2009 - by admin · Filed Under Casino Winners
Golden Tiger Top Winners for May
Slot Machine Winners List for Golden Tiger Casino:
| Winners | Game | Amount | Date |
| C.C. | Jacks or Better | $ 100,000 | 5/2/2009 |
| C.B. | Double Double Bonus Poker | $ 50,000 | 5/25/2009 |
| M.M. | Progressive Sevens | $ 31,700 | 5/10/2009 |
| N.A. | Supe It Up | $ 26,118 | 5/27/2009 |
| V.S. | Bars & Stripes | $ 25,120 | 5/8/2009 |
| S.S. | Couch Potato | $ 22,500 | 5/9/2009 |
| R.L. | The Grand Circus | $ 20,500 | 5/8/2009 |
| L.P. | Tomb Raider | $ 19,216 | 5/14/2009 |
| A.B. | Couch Potato | $ 18,750 | 5/18/2009 |
| L.V. | Munchkins | $ 15,305 | 5/9/2009 |
| S.S. | Multi Hand Atlantic City Blackjack Gold | $ 11,000 | 5/9/2009 |
| F.C. | Bush Telegraph | $ 10,900 | 5/31/2009 |
| C.A. | You Lucky Barstard | $ 10,160 | 5/28/2009 |
| G.E. | Level Up Poker - Deuces Wild | $ 10,050 | 5/3/2009 |
| A.O. | Level Up Poker - Deuces Wild | $ 10,040 | 5/31/2009 |
| S.M. | Aces and Faces | $ 10,000 | 5/12/2009 |
| J.G. | Big Top | $ 10,000 | 5/6/2009 |
| S.S. | Double Double Bonus Poker | $ 10,000 | 5/24/2009 |
| S.S. | Multi Hand Atlantic City Blackjack Gold | $ 10,000 | 5/19/2009 |
| A.D. | Bonus Deuces Wild | $ 10,000 | 5/4/2009 |
| C.F. | Mermaids Millions | $ 8,955 | 5/12/2009 |
| H.S. | Bush Telegraph | $ 8,840 | 5/3/2009 |
| N.A. | Dog Father | $ 7,897 | 5/20/2009 |
| T.P. | Isis | $ 7,686 | 5/9/2009 |
| J.S. | Harveys | $ 7,660 | 5/28/2009 |
| O.S. | Mermaids Millions | $ 7,155 | 5/27/2009 |
| V.H. | Mermaids Millions | $ 6,381 | 5/17/2009 |
| A.B. | Cashapillar | $ 5,833 | 5/20/2009 |
| R.M. | Golden Goose Genies Gems | $ 5,771 | 5/30/2009 |
| B.C. | Avalon | $ 5,225 | 5/10/2009 |
| R.B. | Level Up Poker - Deuces Wild | $ 5,175 | 5/1/2009 |
| A.S. | Level Up Poker - Deuces Wild | $ 5,030 | 5/12/2009 |
| F.M. | Lady of the Orient | $ 5,025 | 5/27/2009 |
| J.K. | Big Top | $ 5,005 | 5/29/2009 |
| R.F. | Bonus Deuces Wild | $ 5,000 | 5/10/2009 |
| G.A. | Loaded | $ 4,984 | 5/7/2009 |
| D.E. | No Worries | $ 4,812 | 5/4/2009 |
| T.T. | Kings and Queens | $ 4,806 | 5/30/2009 |
| S.V. | Agent Jane Blonde | $ 4,698 | 5/18/2009 |
| C.F. | Agent Jane Blonde | $ 4,695 | 5/28/2009 |
| S.M. | Age of Discovery | $ 4,688 | 5/15/2009 |
| C.B. | Avalon | $ 4,650 | 5/25/2009 |
| H.B. | Deck the Halls | $ 4,623 | 5/4/2009 |
| J.M. | High Five | $ 4,500 | 5/21/2009 |
| S.G. | MegaSpin - Double Magic | $ 4,080 | 5/20/2009 |
| A.S. | Cashapillar | $ 4,078 | 5/6/2009 |
| N.M. | Avalon | $ 4,063 | 5/13/2009 |
| M.M. | Double Bonus Poker | $ 4,000 | 5/29/2009 |
| H.K. | Deuces Wild | $ 4,000 | 5/22/2009 |
| O.I. | The Great Galaxy Grab | $ 4,000 | 5/16/2009 |
| N.K. | Bonus Blackjack | $ 4,000 | 5/14/2009 |
| D.M. | Bonus Poker Deluxe | $ 4,000 | 5/8/2009 |
| S.N. | Jacks or Better | $ 4,000 | 5/7/2009 |
| D.I. | Double Double Bonus Poker | $ 4,000 | 5/6/2009 |
| M.V. | What on Earth | $ 3,627 | 5/13/2009 |
| A.P. | Beach Babes | $ 3,216 | 5/29/2009 |
| F.B. | Beach Babes | $ 3,205 | 5/4/2009 |
| M.C. | Joker Poker | $ 3,200 | 5/5/2009 |
| V.B. | The High Life | $ 3,180 | 5/9/2009 |
| G.M. | Celtic Crown | $ 3,024 | 5/2/2009 |
| A.N. | Keno V7:2 Start animations on hit | $ 3,000 | 5/7/2009 |
| M.B. | Roulette | $ 2,880 | 5/26/2009 |
| K.M. | Adventure Palace | $ 2,600 | 5/28/2009 |
